| Brand Name: | Huasheng/OEM |
| Model Number: | HT-480 |
| MOQ: | 1SET |
| Price: | Negotiable |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Negotiable |
| Unit Model | HT-480 |
| Applicable Temperature | -25℃ ~ +25℃ |
| Box Volume | ≤18m³ |
| Cooling Capacity at 0℃ | 4750 W |
| Cooling Capacity at -18℃ | 2130 W |
| Compressor Model | 5H14 |
| Compressor CC | 135 CC |
| Lubricating Oil | PAG 68 |
| Evaporator Material | Inner grooved copper tube |
| Evaporator Fans | 2 PCS |
| Condenser Material | Parallel flow condenser |
| Condenser Fans | 2 PCS |
| Refrigerant | R404a |
| Refrigerant Charge | 1.4KG |
| Temperature Control | Electronic digital display |
| Safety Protection | High and low pressure switch |
| Defrosting System | Hot gas defrost automatically |
| Evaporator Weight | 26 KG |
| Condenser Weight | 35 KG |
| Evaporator Dimensions | 1010×640×250 mm |
| Condenser Dimensions | 1170×520×415 mm |
| Drive Model | Non-independent engine driven |
1. The applicable compartment volume is for reference only. Actual performance depends on compartment volume, insulation quality, environmental temperature, and transported goods.
2. Compressor operates at 2000 rpm, with 12V/24V voltage selection available as required.